Project/Activity/Scope |
Description |
| Telehealth Guide authored under contract to Illinois Hospital Association | Provided the basis for development of the Illinois Healthcare Network |
| Developing and implementing a telepsychiatry network in East Central Illinois | Psychiatrists and other mental health workers will be able to provide care to rural patients via a four-site IP video network. Video streams will be HIPPA compliant. |
| Developing hi-speed image transfer link for rural hospital | Replacing slow, unreliable dialup link with a hi-speed always on IP links |
| Published article in: Telemedicine Today Magazine | Related to: Enabling factors - Broadband applications for hospitals |
| Developing Illinois Health Care Broadband Network (IHCBN), a collection telehealth networks such as burn and wound care; Alzheimer's; telecardiology, radiology, etc. | Rural health care facilities in Illinois will utilize the IHCBN to bring affordable access to remote specialists to their local communities. First application: secure, authenticated file upload and access for patient records and radiology images. |
| Authored a guide: Broadband Communications for Small and Rural Hospitals | Developed for a healthcare association: What is broadband, schematics and descriptions of telehealth applications, why consider telehealth applications now, how to initiate telehealth applications, costs and implementation steps, includes web links and other references. Published by Illinois Hospital Association (IHA) in May 2002 with grant funds from the Illinois Dpt. of Health Center for Rural Health. |
| Designed and implemented a regional "burn-evaluation" network based on IP Video. | The Regional TeleBurn Network links the Memorial Medical Center's (Springfield, IL) burn physicians to the ER physicians of rural Illinois hospitals with an IP Video network for advice and triage regards the severity of burns as well as for follow up care. Utilizes the Illinois Century Network as its broadband backbone. Utilizes local T1's subsidized by Universal Services. Went live 4Q 2001. |
| Rural Hospital: Implementing applications determined during Needs Analysis phase | Faster teleradiology transmissions (T1 speed), video CME from multiple institutions, transmission of live echocardiograms to distant subspecialists. Second phase: telepathology, telehomecare. |
| Small and Rural Hospital voice-data-video network | Assisting state hospital organization specify a statewide HIPPA-compliant network for secure transmission of sensitive information between several hundred nodes. Through 2002. |
| Invited Speaker: "Practical Telemedicine - Benefits and Costs" | Illinois Primary Health Care Association Annual Leadership Conference, November 2000 |
| Malaysia: TelePrimaryCare Project | Partnering with local firm. Designing a teleconsult network to link 38 primary care sites with 26 hub locations in 5 Malaysian states. |
| Developed a practical "Telemedicine Guide" for the State of Illinois Dept. Of Public Health, for use by all healthcare facilities in the State. | The purpose of the guide is to help any hub or spoke healthcare facility to learn how telemedicine as a service can help their patients, their communities, and their medical staff; learn the clinical, technical and administrative issues they will need to deal with; learn how to perform the initial needs determination from all stakeholders; how to perform the operational design and cost estimates; then how to fund and operate a network. |
| Designed and Implemented an eight-site Telehealth Network including a videoconferencing bridge | Several rural hospitals are receiving Continuing Medical Education (CME), Nursing education, Wellness & Prevention Education for local patient groups, etc. via interactive dialup video network. Clinical and administrative uses are increasing. Went live first quarter, 2000. |
| Telemedical ER Triage: implemented a second hub for triaging trauma patients from a rural spoke hospital | Now ER staff of this rural hospital can reach ED of either of two urban hospitals, to accommodate the transfer preference of the patient. All networks designed and implemented by MedTel (Dino). |
| Connect Rural Hospital ER Dept. to Tertiary Care Hospital's ER Dept. | Performed needs assessment; configured all equipment and peripherals; designed network; ordered, and tested all components; trained all staffs at hub and all spokes; designed outcomes data to measure how clinical social and economic objectives are being met. |
| Southern Illinois University School Of Medicine:VTEL Equip. | Designed and implemented $1 million+ telemedicine/CME network spanning two cities, eight dual monitor systems and two videoconferencing bridges. |
| State Of Michigan Health Dept.: Six County Telemedicine Network. | Designed, implemented network with video/telecomm equip. obtained from multiple vendors; developed procedures and trained all staff for a substance abuse assessment application. |
| Managed Care Organization Telemedicine Network (East Coast) | Helped deploy telemedicine as a risk management tool in the patient's continuum of care. |
| State-of-the-art telemedicine demonstration facility | Patient-end demos with interactive video, store and forward software, handheld examcam, ultrasound, radiograph transmission, patient history display and the like. |
| Speaker: American College of Physicians | "Practical Telemedicine For The Rural Internist" |
| FCC Universal Service Subsidy | Assisted several clients in securing this subsidy for telehealth-related data communications. |
| Reimbursement Permitted In Illinois. | As member of Rural Health Association and State Hospital Association telemedicine task forces, helped pass regulations where providers at both the Hub and Spoke ends are now reimbursed for Medicaid consults. Client rural hospital framed first reimbursement check ever received! |
| Home Telehealth Network | Equipment and network design; designed patient selection criteria with nursing staff; trained field and central station nurses. |
| Series of 4-Hour Workshops For State Hospital Association in various cities | "How To Initiate Affordable Telemedicine Networks" in your area. |
| Rural Clinic's Telemedicine Triage Workstation | Desktop station integrates interactive video; store & forward stethoscope; store & forward multimedia patient folder; general patient exam camera and more, at dialup 384 kbps |
| NASA Technology Transfer: | Selected to co-develop affordable www-based telemedicine system for rural areas. |
| Physician
Extender's Triage Workstation for Primary Care |
Co-developed an affordable 1/4 T1 video desktop system for towns with pop. 500 - 5000. Pilot: Weldon, IL Pop: 500 |
| Telemedical
Stethoscope: HeartSounds, Toronto, CA |
Helping to reduce the cost of device from $8,000 to $600. Designing Internet access screens. |
| Ongoing consulting with: | Telephone
Cos. (Ameritech, GTE..) Hospitals/Health Associations (IRHA, IHHA..) Health Information Networks (WHIN..) |
| Invited speaker: | Chair,
Intro To Telemedicine....Telemed III Telemedicine 101........................ITCA Legal Issues in Telemed............LINK-Midwest Rural E/R Savings......................NABTP Telemedicine Networks..............IRHA |
| Upper MI Telemedicine Network: PictureTel Equip. | Setup ISDN network connecting 7 rural hospitals to Marquette Gen. Hosp. for CME, telemed. |
| Daughters
of Charity Hospitals IN |
Low acuity patients are moved to lower-cost hospital. Their rollabout video system dials up MD's desktop video system. |
| Children's
Hospital: Pediatric Cardiology, Chicago |
Setup ISDN application for triaging via live ultrasound transmission. |
| Carle/Kirby
Hospitals: E/R Triage Application |
Received Award: Most Exemplary Project For Extending Quality Care to rural IL. Founder, Co-Chair: Ameritech Telemedicine Advisory Board. |